A Grade Men Honor Role

2001 (110km) – David McKenzie (03:48:23)

2002 (97km) – Christopher Carr (03:32:46)

2003 (98km) – Simon Gerrans (03:21:00)

2004  (98km) – Christopher Fry (03:23:30)

2005 (97km) – Simon Clarke (03:25:11)

2006 – Michael Tolhurst (03:16:50 )

2007 (94km) – Peter McDonald (03:10:20)

2008 (97km) – Daniel Braunsteins (03:12:29)

2009 – Nathan Earle (03:24:56)

2010 – Nathan Earle (03:32:55)

2011 – Calvin Watson (03:25:59)

2012 – Nathan Earle (03:20:59)

2013 – Matt Clarke (03:21:51)

2014 – Brodie Talbot (03:21:37)

2015 – Lachlan Norris (03:24:41 – 30.8kph)

2016 – Rhys Gillett (03:20:49 – 30.8kph)

2017 – Matthew Ross (03:25:36 – 30.5kph)

2018 – Liam Garriga (03:28:05 – 29.7kph)

2019 – Jay Vine (03:16:35 – 32.0kph)

NAMING RIGHTS PARTNER

Let's Go Motorhome Hire